
Green Fees
| 9-holes | Walking |
||
| Monday - Thursday | $24.25 | ||
| Junior/Senior | $23.25 | ||
| Friday | $26.50 | ||
| Junior/Senior | $25.50 | ||
| Weekends and Holidays | $28.75 | ||
| Junior/Senior | $26.75 | ||
| 18-hole Special | Walking | Riding | |
| Monday - Thursday | $42.50 | $50.00 | |
| Junior/Senior | $40.50 | $48.00 | |
| Friday | $46.50 | $54.00 | |
| Junior/Senior | $44.50 | $52.00 | |
| Weekends and Holidays | $50.00 | $57.50 | |
| Junior/Senior | $46.00 | $53.50 |
Prices above include HST
Cart Rentals based on availability.
Cart / Club Rentals
| 1st Nine | |
| Pull Carts | $3.00 |
| Gas Carts ($8.50 per person) | $17.00 |
| Single Rider | $10.00 |
| Club Rentals | $5.00 |
Cart Special
Show your Bruce's Golf Rewards card Monday through Thursday and receive your power cart rental for $5.00 per person per 9-holes of golf. Not a member? Then Get It today! Excluding Holidays.
